Check the network status in your area
Here is the latest information on the affected areas.
| State | Area | Services Impacted | Work Start | Work End |
|---|---|---|---|---|
| Johor | Semerah | Data, Voice and SMS | 09-11-2026 09:00:00 | 21-11-2026 06:00:00 |
| Kelantan | Tok Uban | Data, Voice and SMS | 09-11-2026 09:00:00 | 21-11-2026 06:00:00 |
| Kuala Lumpur | Taman Kok Lian | Data, Voice and SMS | 17-11-2026 09:00:00 | 24-11-2026 06:00:00 |
| Putrajaya | Presint 9 | Data, Voice and SMS | 21-11-2026 09:00:00 | 21-11-2026 06:00:00 |
| Putrajaya | Presint 5 | Data, Voice and SMS | 21-11-2026 09:00:00 | 21-11-2026 06:00:00 |
